Threaded and thread-less 90º PVC curves for Class A and B conduits, in black, gray, white or red
   
  90º thread-less curve
   
 
   
  90º threaded curve
   
 
   
  Class B
   
 
CODE Gauge A B C
Thread-less Threaded
C90ºPBL012 ( ) C90ºPBR012 ( ) 1/2" 17,3 58 125
C90ºPBL034 ( ) C90ºPBR034 ( ) 3/4" 21,6 75 148
C90ºPBL100 ( ) C90ºPBR100 ( ) 1" 27,8 72 150
C90ºPBL110 ( ) C90ºPBR110 ( ) 1 1/4" 36,4 75 153
C90ºPBL112 ( ) C90ºPBR112 ( ) 1 1/2" 41,8 78 155
C90ºPBL200 ( ) C90ºPBR200 ( ) 2" 53,2 85 187
C90ºPBL212 ( ) C90ºPBR212 ( ) 2 1/2" 67,5 100 220
C90ºPBL300 ( ) C90ºPBR300 ( ) 3" 80 105 245
C90ºPBL400 ( ) C90ºPBR400 ( ) 4" 103,4 130 293
 
     
  Class A  
     
 
CODE Gauge A B C
Thread-less Threaded
C90ºPAL012 ( ) C90ºPAR012 ( ) 1/2" 17,3 58 125
C90ºPAL034 ( ) C90ºPAR034 ( ) 3/4" 21,6 75 148
C90ºPAL100 ( ) C90ºPAR100 ( ) 1" 27,8 72 150
C90ºPAL110 ( ) C90ºPAR110 ( ) 1 1/4" 36,4 75 153
C90ºPAL112 ( ) C90ºPAR112 ( ) 1 1/2" 41,8 78 155
C90ºPAL200 ( ) C90ºPAR200 ( ) 2" 53,2 85 187
C90ºPAL212 ( ) C90ºPAR212 ( ) 2 1/2" 67,5 100 220
C90ºPAL300 ( ) C90ºPAR300 ( ) 3" 80 105 245
C90ºPAL400 ( ) C90ºPAR400 ( ) 4" 103,4 130 293
 
     
 
REMARK On request, we supply in the white, red and gray colors. To specify or to order, mention after the code and within brackets ( ) “B” for white, “V” for red “C” for gray. Example: For color white C90ºPAL012 (B).