Class B PVC conduits, threaded or thread-less, in black, gray, white or red
   
  Thread-less
   
 
   
 
CODE Gauge A C D B
EPBL012 ( ) 1/2" 21,1 13,5 3000 1,8
EPBL034 ( ) 3/4" 26,2 14,5 3000 2,3
EPBL100 ( ) 1" 33,2 17 3000 2,7
EPBL110 ( ) 1 1/4" 42,2 19 3000 2,9
EPBL112 ( ) 1 1/2" 47,8 19 3000 3,0
EPBL200 ( ) 2" 59,4 24 3000 3,1
EPBL212 ( ) 2 1/2" 75,1 27 3000 3,8
EPBL300 ( ) 3" 88,0 30 3000 4,0
EPBL400 ( ) 4" 113,4 36 3000 5,0
 
     
  Threaded  
     
   
     
 
CODE Gauge A C D B
EPBR012 ( ) 1/2" 21,1 13,5 3000 1,8
EPBR034 ( ) 3/4" 26,2 14,5 3000 2,3
EPBR100 ( ) 1" 33,2 17 3000 2,7
EPBR110 ( ) 1 1/4" 42,2 19 3000 2,9
EPBR112 ( ) 1 1/2" 47,8 19 3000 3,0
EPBR200 ( ) 2" 59,4 24 3000 3,1
EPBR212 ( ) 2 1/2" 75,1 27 3000 3,8
EPBR300 ( ) 3" 88,0 30 3000 4,0
EPBR400 ( ) 4" 113,4 36 3000 5,0
 
     
 
Threaded or thread-less PVC sleeves for conduits, in black, gray, white or red
 
     
  Thread-less
   
 
     
 
CODE Gauge A D B
EPAL012 ( ) 1/2" 21,1 3000 2,5
EPAL034 ( ) 3/4" 26,2 3000 2,6
EPAL100 ( ) 1" 33,2 3000 3,2
EPAL110 ( ) 1 1/4" 42,2 3000 3,6
EPAL112 ( ) 1 1/2" 47,8 3000 4,0
EPAL200 ( ) 2" 59,4 3000 4,6
EPAL212 ( ) 2 1/2" 75,1 3000 5,5
EPAL300 ( ) 3" 88,0 3000 5,0
*EPAL400 ( ) 4" 113,4 3000 7,6
 
     
  Threaded  
     
   
     
 
CODE Gauge A D B
EPAR012 ( ) 1/2" 21,1 3000 2,5
EPAR034 ( ) 3/4" 26,2 3000 2,6
EPAR100 ( ) 1" 33,2 3000 3,2
EPAR110 ( ) 1 1/4" 42,2 3000 3,6
EPAR112 ( ) 1 1/2" 47,8 3000 4,0
EPAR200 ( ) 2" 59,4 3000 4,6
EPAR212 ( ) 2 1/2" 75,1 3000 5,5
EPAR300 ( ) 3" 88,0 3000 5,0
*EPAR400 ( ) 4" 113,4 3000 7,6
 
     
 
REMARK A - On request, we are in a position to supply in the white, red and black colors. To specify or to order, mention after the code and within brackets ( ) “B” for white, “V” for red and “P” for black. Example: For white EPAL012 (B).
B - * To be introduced soon.